Earth |
 |
| Mass | 5.9736 × 1024 kg |
| Volume | 108.321 × 1010 km3 |
| Equatorial Radius | 6378 km |
| Polar Radius | 6356 km |
| Volumetric Mean Radius | 6371 km |
| Mean Density | 5520 kg m-3 |
| Surface Gravity | 9.78 m s-2 |
| Escape Velocity | 11.186 km s-1 |
| Visual Magnitude | -3.86 |
| Perihelion | 147.1 × 106 km |
| Aphelion | 152.1 × 106 km |
| Mean Orbital Velocity | 29.79 km s-1 |
| Average Temperature | 288 K |
| Surface Wind Speeds | 0 to 100 m s-1 |
Images:
|
|