Mars |
 |
| Mass | 0.6419 × 1024 kg |
| Volume | 16.318 × 1010 km3 |
| Equatorial Radius | 3397 km |
| Polar Radius | 3375 km |
| Volumetric Mean Radius | 3390 km |
| Mean Density | 3933 kg m-3 |
| Surface Gravity | 3.69 m s-2 |
| Escape Velocity | 5.03 km s-1 |
| Visual Magnitude | -1.52 |
| Perihelion | 206.6 × 106 km |
| Aphelion | 249.3 × 106 km |
| Mean Orbital Velocity | 24.13 km s-1 |
| Maximum Distance from Earth | 401.3 × 106 km |
| Minimum Distance from Earth | 54.5 × 106 km |
| Average Temperature | 210 K |
| Surface Wind Speeds | 2 to 4 m s-1 |
Images:
|
|