Venus |
 |
| Mass | 4.869 × 1024 kg |
| Volume | 92.843 × 1010 km3 |
| Equatorial Radius | 6052 km |
| Polar Radius | 6052 km |
| Volumetric Mean Radius | 6052 km |
| Mean Density | 5204 kg m-3 |
| Surface Gravity | 8.87 m s-2 |
| Escape Velocity | 10.36 km s-1 |
| Visual Magnitude | -4.40 |
| Perihelion | 107.5 × 106 km |
| Aphelion | 108.9 × 106 km |
| Mean Orbital Velocity | 35.02 km s-1 |
| Maximum Distance from Earth | 261.0 × 106 km |
| Minimum Distance from Earth | 38.2 × 106 km |
| Average Temperature | 737 K |
| Surface Wind Speeds | 0.3 to 1.0 m s-1 |
Images:
|
|